ROCK THE BOAT SHUFFLE

CHOREOGRAPHER: Carol McKee - Melbourne, Australia
COUNT: 80
TYPE: 2 Wall Line Dance
LEVEL: Intermediate
MUSIC: Rock The Boat by Good Ol' Greenwood Boys

Note: Start when they sing the word "Working" - Weight on left foot

FORWARD SHUFFLES X 4

1&2	Shuffle forward Right, Left, Right
3&4	Shuffle forward Left, Right, Left
5&6	Shuffle forward Right, Left, Right
7&8	Shuffle forward Left, Right, Left

KICK & KNEE BALL CHANGES

9	Kick Right foot forward
&	Step on ball of Right
10	Step weight back on to Left
11	Hitch Right knee across Left knee
&	Step on ball of Right
12	Step weight back on to Left
13	Kick Right foot forward
&	Step on ball of Right
14	Step weight back on to Left
15	Hitch Right knee across Left knee
&	Step on ball of Right
16	Step weight back on to Left

SINGLE BEAT RIGHT COASTER, BALL CHANGE

17	Step back Right
18	Step Left next to Right
19	Step forward Right
&	Step on ball of Left
20	Step weight back on to Right

KICK & KNEE BALL CHANGES

21	Kick Left foot forward
&	Step on ball of Left
22	Step weight back on to Right
23	Hitch Left knee across Right knee
&	Step on ball of Left
24	Step weight back on to Right
25	Kick Left foot forward
&	Step on ball of Left
26	Step weight back on to Right
27	Hitch Left knee across Right knee
&	Step on ball of Left
28	Step weight back on to Right

SINGLE BEAT LEFT COASTER, BALL CHANGE

29	Step back on Left
30	Step Right next to Left
31	Step forward on Left
&	Step on ball of Right
32	Step weight back on to Left

TURNING SHUFFLES, SIDE SHUFFLE, ROCKS

33&34	Shuffle to the Right, turning 180° Right - Right, Left, Right
35&36	Shuffle to the Left, turning 180° Right - Left, Right, Left
37&38	Shuffle to the Right - Right, Left, Right
39	Rock back on Left
40	Rock forward on Right

TURNING SHUFFLES, SIDE SHUFFLE, ROCKS

41&42	Shuffle to the Left, turning 180° Left - Left, Right, Left
43&44	Shuffle to the Right, turning 180° Left - Right, Left, Right
45&46	Shuffle to the Left - Left, Right, Left
47	Rock back on Right
48	Rock forward on Left

ROCKS, SHUFFLE, SCOOTS & HITCHES, BALL CHANGE

49	Rock forward on Right
50	Rock back on Left
51&52	Shuffle backwards Right, Left, Right
&	Scoot back Right, hitching Left
53	Step back Left
&	Scoot back Left, hitching Right
54	Step back Right
&	Scoot back Right, hitching Left
55	Step back Left
&	Step on ball of Right
56	Step weight back on to Left

SCOOTS & HITCHES, BALL CHANGE, ROCKS, SHUFFLE

&	Scoot back on Left, hitching Right
57	Step back on Right
&	Scoot back on Right, hitching Left
58	Step back on Left
&	Scoot back on Left, hitching Right
59	Step back on Right
&	Step on ball of Left
60	Step weight back on to Right
61	Rock back on Left
62	Rock forward on Right
63&64	Shuffle forward Left, Right, Left

SHUFFLES, ROCKS, MODIFIED SAILOR

65&66	Shuffle forward Right, Left, Right
67&68	Shuffle forward Left, Right, Left
69	Rock to the Right side on Right
70	Rock weight back on Left
71	Step Right behind Left
&	Step Left to the Left side
72	Step Right beside Left

ROCKS, MODIFIED SAILOR, STEP PIVOT, TOUCH, HOLD

73	Rock to the Left side on Left
74	Rock weight back on to Right
75	Step Left behind Right
&	Step Right to the Right side
76	Step Left beside Right
77	Step Right forward
78	Pivot 180° Left
79	Touch Right beside Left
80	Hold

Start Again

SOURCE:	Submitted by: vicm@ozramp.net.au (vic martin)

Reformatted for display on web site
Dancing Deep In the Heart of Texas
by Don & Patti Brown
http://members.aol.com/CactusStar/home.htm

Step sheet presentation copyright ©1997 by Don & Patti Brown. All rights reserved. Copyright for the dance remains with the original choreographer. This step sheet may be copied, however, please retain all copyright credits.