AIN'T NOBODY'S BUSINESS

CHOREOGRAPHER: Carol McKee – Melbourne, Australia – 061 03 95100813
COUNT: 64
TYPE: 2 Wall Line Dance
LEVEL: Intermediate
MUSIC: Ain't Nobody's Business But My Own by Roger Brown (Album: Rodeo Boogie)

Note: Dance starts on vocals

WALK, WALK, SHUFFLE, ROCK, ROCK, SHUFFLE

1-2	Walk forward Right, walk forward Left
3&4	Shuffle forward Right, Left, Right
5-6	Rock forward Left, rock back Right
7&8	Shuffle back Left, Right, Left

TOE HEEL X 4, SHUFFLES X 2

&9	Touch Right toe forward, lift Left heel at the same time, drop Left heel
&10	Touch Right toe forward 45°, lift Left heel at same time, drop Left heel
&11	Touch Right toe to Right side, lift Left heel at same time, drop Left heel
&12	Touch Right toe back 45°, lift Left heel at same time, drop Left heel
13&14	Shuffle forward Right, Left, Right
15&16	Shuffle forward Left, Right, Left

TOE HEEL X 4, SHUFFLES X 2

&17	Touch Right toe forward, lift Left heel at the same time, drop Left heel
&18	Touch Right toe forward 45°, lift Left heel at same time, drop Left heel
&19	Touch Right toe to Right side, lift Left heel at same time, drop Left heel
&20	Touch Right toe back 45°, lift Left heel at same time, drop Left heel
21&22	Shuffle forward Right, Left, Right
23&24	Shuffle forward Left, Right, Left

TOES OUT & IN

&25	Step Right toe to Right, step Left toe to Left
&26	Step Right toe to centre, step Left toe next to Right
&27	Step Right toe to Right, step Left toe to Left
&28	Step Right toe to centre, step Left toe next to Right
&29	Step Right toe to Right, step Left toe to Left
&30	Step Right toe to centre, step Left toe next to Right
&31	Step Right toe to Right, step Left toe to Left
&32	Step Right toe to centre, step Left toe next to Right

TURNS & SHUFFLES

33-34	Step Right toe to Right turning 90° Right, turn 270° Right on Left
	(360° Right turn stepping Right, Left)
35-36	Step Right toe to Right turning 90° Right, turn 270° Right on Left
	(360° Right turn stepping Right, Left)
37&38	Shuffle Right, Left, Right to Right side (side-together-side)
39&40	Shuffle Left, Right, Left to Left side (side-together-side)

ROCK, ROCK, SHUFFLE, ROCK, ROCK, SHUFFLE

41-42	Rock forward Right, rock back Left
43&44	Shuffle back Right, Left, Right
45-46	Rock back Left, rock forward Right
47&48	Shuffle forward Left, Right, Left

HEEL BALL STEP, HEEL BALL STEP, CROSS BACK, SHUFFLE

49&50	Touch Right heel over Left, step back on Right toe, step on Left 45° Left
51&52	Touch Right heel over Left, step back on Right toe, step on Left 45° Left
53-54	Step Right over Left, step back on Left
55&56	Shuffle to Right side stepping Right, Left, Right

HEEL BALL STEP, HEEL BALL STEP, CROSS BACK, SHUFFLE

57&58	Touch Left heel over Right, step back on Left toe, step on Right 45° Right
59&60	Touch Left heel over Right, step back on Left toe, step on Right 45° Right
61-62	Step Left over Right, step back on Right
63&64	Triple step Left, Right, Left turning 180° Left

START AGAIN

From: vicmartin@optushome.com.au (Vic Martin)

Reformatted for display on web site
Dancing Deep In the Heart of Texas
by Don & Patti Brown
http://members.aol.com/CactusStar/home.htm


Step sheet presentation copyright ©2001 by Don & Patti Brown. All rights reserved. Copyright for the dance remains with the original choreographer. This step sheet may be copied, however, please retain all copyright credits.