SOUL INTENTIONS

CHOREOGRAPHER: Chris Hodgson (UK) (29-4-2002) 01704-879516
		www.users.dialstart.net/~chrishod
COUNT: 64
TYPE: 2 Wall Line Dance
LEVEL: Intermediate
MUSIC: Don't Let Me Be Misunderstood by Female Science-128 bpm (CD - Hot Fun (Paradise Dance Mix))
	How Am I Supposed To Live Without You by Newton (CD-Fever 13) (NO RESTART!!)

Intro 32 secs (Start on Vocals)

1-8	TAP FRONT-SIDE-COASTER STEP, TAP FRONT-SIDE-1/4 TURN SAILOR STEP

1-2	Tap Right toe forward, Tap Right toe to Right side
3&4	Step back on Right, Step Left next to Right, Step forward on Right
5-6	Tap Left toe forward, Tap Left toe to Left side
7&8	Step Left behind Right, 1/4 turn Left stepping Right to Right side, Step Left to Left side

9-16	FORWARD-LOCK-SHUFFLE, SIDE-TOG, ROCK & CROSS

1-2	Step forward on Right, Lock Left behind Right heel
3&4	Step forward on Right, Step Left behind Right heel, Step forward on Right
5-6	Large step Left to Left side, Step Right next to Left
7&8	Step Left to Left side, Rock weight onto Right, Cross step Left over Right

17-24	HIP SWAYS x 4, CHASSE RIGHT, CROSS-UNWIND 3/4 TURN RIGHT

1-2	Step Right to Right side swaying hips Right, Sway hips Left
3-4	Sway hips Right, Sway hips Left
5&6	Step Right to Right side, Step Left next to Right, Step Right to Right side
7-8	Cross Left over Right, Unwind 3/4 turn Right (weight ends on Left)

25-32	CROSS ROCK, CHASSE 1/4 TURN, STEP-1/2 TURN, CHASSE 1/4 TURN

1-2	Cross Right over Left, Rock weight back onto Left
3&4	Step Right to Right side, Step Left next to Right, Step Right 1/4 turn Right
5-6	Step forward on Left, Pivot 1/2 turn Right
7&8	1/4 turn Right stepping Left to Left side, Step Right next to Left, Step Left to Left side

33-40	4 COUNT WEAVE LEFT, CROSS-ROCK STEP, TOE TOUCHES

1-2	Cross step Right over Left, Step Left to Left side
3-4	Cross Right behind Left, Step Left to Left side
5&6	Cross step Right over Left, Rock weight back onto Left, Step Right to Right side
7-8	Cross touch Left toes over in front of Right, Touch Left toes out to Left side

41-48	SYNCOPATED WEAVE RIGHT, TOE TOUCHES, FLICK 1/4 TURN

1&2	Cross Left over in front of Right, Step Right to Right side, Cross Left behind Right
&3	Step Right to Right side, Cross Left over in front of Right
4	Touch Right toes out to Right side **
5-6	Touch Right toes forward, Touch Right toes next to Left
7	Touch Right toes forward
8	Flick Right foot to Right side and slightly back turning 1/4 Left on ball of Left

49-56	CROSS-HOLD x2, STEP-1/2 TURN, HEEL-BALL-FLICK

1-2	Cross step Right over in front of Left, Hold
3-4	Cross step Left over in front of Right, Hold
5-6	Step forward on Right, Pivot 1/2 turn Left
7&8	Touch Right heel forward, Step Right next to Left,
	Flick Left foot to Left side and slightly back

57-64	CROSS-BACK-SIDE-CROSS, 1/4 TURN-1/2 TURN, SHUFFLE

1-2	Cross step Left over Right, Step back on Right
3-4	Step Left to Left side, Cross step Right over Left
5-6	1/4 Turn Right stepping back on Left, 1/2 turn Right stepping forward on Right
7&8	Step forward on Left, Step Right behind Left heel, Step forward on Left

**When dancing to Female Science there is a restart on wall 3..when you are
facing the back wall....dance up to count 44 and restart the dance from the
beginning - after this the dance phrases perfectly with the music. This
music has been tricky to work with - I do hope that you enjoy what I have
written. For a big finish - you will end the dance on counts 1-4 facing home wall. Ta-Da!!!!!!!

From: "chris hodgson" 

Reformatted for display on web site
Dancing Deep In the Heart of Texas
by Don & Patti Brown
http://members.aol.com/CactusStar/home.htm


Step sheet presentation copyright ©2002 by Don & Patti Brown. All rights reserved. Copyright for the dance remains with the original choreographer. This step sheet may be copied, however, please retain all copyright credits.