LIVE CLOSE BY, VISIT OFTEN

CHOREOGRAPHER: Linda Kalinowski
COUNT: 32
TYPE: 4 Wall Line Dance
LEVEL: Beginner/Intermediate
MUSIC: Live Close By, Visit Often by K. T. Oslin-118 BPM
	If You've Got The Money by Willie Nelson-110 BPM
	Indian Outlaw by Tim McGraw-110 BPM
	Another One Bites The Dust by Queen-108 BPM
	Alabama Jubilee by Chet Atkins & Roy Clark-126 BPM

1-8	KICK BALL CHANGES AND CROSS SHUFFLES

1&2	Right kick ball change
3&4	Shuffle across Left stepping Right, Left, Right
5&6	Left kick ball change
7&8	Shuffle across Right stepping Left, Right, Left

9-16	SLOW HEEL JACKS

1-2	Step back on Right, Touch Left heel forward
3-4	Step home on Left, Step Right next to Left
5-6	Step back on Left, Touch Right heel forward
7-8	Step home on Right, Step Left next to Right

17-24	HEEL JACKS

&1	Step back on Right, touch Left heel forward
&2	Step home on Left, step Right next to Left
&3	Step back on Left, touch Right heel forward
&4	Step home on Right, step Left next to Right
&5	Step back on Right, touch Left heel forward
&6	Step home on Left, step Right next to Left
&7	Step back on Left, touch Right heel forward
&8	Step home on Right, step Left next to Right

25-32	PIVOT TURN, BRUSH STEPS, STOMPS & TURN

1-2	Step forward on Right, Pivot 1/2 Left onto Left
3-4	Brush Right forward, Brush Right back
5-6	Stomp Right home, Stomp Left home
7-8	Step Right forward, Pivot 1/4 Left onto Left

From: Lindak-ski@juno.com (Linda Kalinowski)

Reformatted for display on web site
Dancing Deep In the Heart of Texas
by Don & Patti Brown
http://members.aol.com/CactusStar/home.htm


Step sheet presentation copyright ©2001 by Don & Patti Brown. All rights reserved. Copyright for the dance remains with the original choreographer. This step sheet may be copied, however, please retain all copyright credits.