DRAWBRIDGE RENDEZVOUS

CHOREOGRAPHER: Phyllis Cannon-Whipple (FL, USA) & Josie Neel (VA, USA)
COUNT: 32
TYPE: 4 Wall Line Dance
LEVEL: Newcomer
MUSIC: Something About A Sunday by Michael Peterson

Note: The direction of each step or weight change is defined by points of the
clock. The direction that a dancer faces may also be defined by points of the
clock. Stage "front" shall be denoted as 12:00; Stage "right" shall be denoted as
3:00; Stage "back" shall be denoted as 6:00; and Stage "left" shall be denoted as
9:00. Diagonal directions of travel shall be denoted around the clock as 1:30,
4:30, 7:30, and 10:30, respectively. The amount of rotation for pivots and turns is
determined from the amount of change in clock directions and refers to the rotation
of the dancer's footwork, but does not necessarily indicate the amount of body
rotation, or the body's "facing" contra or open alignment while stepping. 16 count
lead-in. Start on downbeat just before vocals

BASIC, BASIC

1	S	Slide Right to side right (to 3:00)
2	Q	Quick step Left behind Right (collect)
&	Q	Cross Right over Left (to 10:30)
3	S	Slide Left to side left (to 9:00)
4	Q	Quick step Right behind Left (collect)
&	Q	Cross Left over Right (to 1:30)

SLIDE 1/4 TURN, 1/2 PIVOT, 1/4 SLIDE TURN

5	S	Turning 1/4 right step Right forward (3:00)
6	Q	On ball of Right foot pivot 1/2 right (9:00) stepping Left back
&	Q	Step Right forward (9:00)
7	S	Turn 1/4 right (12:00) and slide Left to side left
8	Q	Quick step Right behind Left (collect)
&	Q	Cross step Left over Right (to 1:30)

CHECK STEPS & LEFT FOOT Q CROSS OVER RIGHT FOOT (TO 1:30)

9	S	Slide Right to side right (to 3:00)
10	Q	Quick cross Left over Right (check 1:30)
&	Q	Recover weight Right (12:00)
11	S	Slide Left to side left (to 9:00)
12	Q	Quick cross Right over Left (check 10:30)
&	Q	Recover weight Left (12:00)

SLIDE 1/4 TURN, 1/2 PIVOT, BASIC

13	S	Turning 1/4 right (3:00) step Right forward
14	Q	On ball of Right foot pivot 1/2 right (9:00) stepping Left back
&	Q	Step Right in place (9:00)
15	S	Slide Left to side left (to 6:00)
16	Q	Quick step Right behind Left (collect)
&	Q	Cross Left over Right (to 10:30)

BASIC, 1/4 SLIDE TURN, 1/4 PIVOT

17	S	Slide Right to side right (to 12:00)
18	Q	Quick step Left behind Right (collect)
&	Q	Cross Right over Left (to 7:30)
19	S	Turn 1/4 right (12:00) and slide Left to side left (to 9:00)
20	Q	Quick step Right behind (collect) and pivot 1/4 right (3:00)
&	Q	Cross Left over Right (to 4:30)

BASIC, 1/2 PIVOT, 1/4 PIVOT

21	S	Slide Right to side right (to 6:00)
22	Q	Quick step Left behind Right (collect)
&	Q	Step Right forward (3:00)
23	S	On ball of Right foot, pivot 1/2 right (9:00) taking weight Left
24	Q	On ball of Left foot, pivot 1/4 right (12:00) taking weight Right

BASIC, FORWARD LOCK

25	S	Slide Right to side right (to 3:00)
26	Q	Quick step Left behind Right (collect)
&	Q	Recover weight Right (12:00)
27	S	Long step Left forward (12:00)
28	Q	Step Right forward (12:00)
&	Q	Lock step Left behind Right (12:00)

FORWARD, 1/4 SLIDE TURN, CROSS ROCK

29	S	Long step Right forward (12:00)
30	Q	Turn 1/4 right (3:00) and slide Left to side left (to 12:00)
&	Q	Recover weight Right (3:00)
31	S	Cross Left over Right (to 4:30)
32	Q	Rock Right to side right (to 6:00)
&	Q	Recover weight Left (3:00)

From: Dancrdan@aol.com

Reformatted for display on web site
Dancing Deep In the Heart of Texas
by Don & Patti Brown
http://members.aol.com/CactusStar/home.htm


Step sheet presentation copyright ©2002 by Don & Patti Brown. All rights reserved. Copyright for the dance remains with the original choreographer. This step sheet may be copied, however, please retain all copyright credits.